Built: /Users/max/.openclaw/workspace/token-dashboard/index.html Deployed to Cloudflare Pages ✅ h=device-width,initial-scale=1">
San Tan Communications — All Agents
| Agent / Model | Calls | Input | Output | Cache Read | Cost |
|---|---|---|---|---|---|
| sessions / claude-sonnet-4-5 | 80 | 331 | 10K | 3.9M | $8.47 |
| Agent / Model | Calls | Input | Output | Cache Read | Cost |
|---|---|---|---|---|---|
| sessions / claude-sonnet-4-5 | 1,574 | 7K | 275K | 69.1M | $112.68 |
| sessions / claude-sonnet-4-6 | 1,274 | 11K | 325K | 23.3M | $44.41 |
| sessions / gpt-5.2 | 20 | 185K | 3K | 202K | $0.67 |
| sessions / delivery-mirror | 65 | 0 | 0 | 0 | $0.00 |
Last updated: 2026-04-02 09:00:05 UTC