San Tan Communications — All Agents
| Agent / Model | Calls | Input | Output | Cache Read | Cost |
|---|---|---|---|---|---|
| sessions / claude-sonnet-4-6 | 260 | 378 | 147K | 4.7M | $8.69 |
| sessions / delivery-mirror | 36 | 0 | 0 | 0 | $0.00 |
| Agent / Model | Calls | Input | Output | Cache Read | Cost |
|---|---|---|---|---|---|
| sessions / claude-sonnet-4-6 | 4,333 | 15K | 1.5M | 250.2M | $294.21 |
| sessions / claude-sonnet-4-5 | 2 | 20 | 607 | 0 | $1.12 |
| sessions / gpt-5.2 | 20 | 185K | 3K | 202K | $0.67 |
| sessions / delivery-mirror | 261 | 0 | 0 | 0 | $0.00 |
Last updated: 2026-03-07 12:03:38 UTC