San Tan Communications — All Agents
| Agent / Model | Calls | Input | Output | Cache Read | Cost |
|---|---|---|---|---|---|
| sessions / claude-sonnet-4-6 | 1,359 | 2K | 591K | 74.9M | $68.91 |
| sessions / claude-sonnet-4-5 | 25 | 167 | 8K | 1.7M | $1.33 |
| sessions / delivery-mirror | 99 | 0 | 0 | 0 | $0.00 |
| Agent / Model | Calls | Input | Output | Cache Read | Cost |
|---|---|---|---|---|---|
| sessions / claude-sonnet-4-6 | 5,247 | 16K | 1.9M | 318.3M | $349.93 |
| sessions / claude-sonnet-4-5 | 27 | 187 | 8K | 1.7M | $2.46 |
| sessions / gpt-5.2 | 20 | 185K | 3K | 202K | $0.67 |
| sessions / delivery-mirror | 324 | 0 | 0 | 0 | $0.00 |
Last updated: 2026-03-07 19:03:38 UTC